Cost estimator
A calculator for quantity × rate. Rates start empty: none are supplied by the data, and the PRD forbids invented figures. Enter only rates from a cited source.
Record the source and date of every rate you enter. PRD v2 §8.1: planning estimate only, not from MPPCB data.
Figures shown are calculated only from the values entered on this page.
| Item | Unit | Quantity | Rate low (₹) | Rate high (₹) | Subtotal (₹) |
|---|---|---|---|---|---|
| Unskilled labour | worker-day | Quantity not set | |||
| Supervisor | person-day | Quantity not set | |||
| Aerator hire incl. power | unit-day | Quantity not set | |||
| Portable DO meter / test kit | unit | Quantity not set | |||
| Lab test (DO, BOD, pH, coliform) | sample | Quantity not set | |||
| Debris transport | trip | Quantity not set | |||
| Nets / booms / barricades | ghat | Quantity not set | |||
| Total (items with quantity and rates)(Partial) | — | ||||
7 of 7 items without a quantity or rate — left out of the total
Estimator values never appear in the brief or work orders.